Tuition and Fees for 2024-2025 | |||
Transitional K | K - 6th Grade | 7th - 8th Grade | |
Full-Time Fall Tuition | $18,743.00 | $19,671.00 | $21,889.00 |
Application Fee (One Time)1 | $100.00 | $100.00 | $100.00 |
Registration Fee (Non-Refundable)2 | $150.00 | $150.00 | $150.00 |
Materials Fee (Non-Refundable)3 | $925.00 | $925.00 | $925.00 |
Tuition Refund Plan4 | $200.00 | $200.00 | $200.00 |
Graduation Fee (8th Only)5 | N/A | N/A | $150.00 |
1Fee paid with application. 2Fee paid annually with re-enrollment. 3Fee paid annually with re-enrollment. Includes yearbook, field trips but does not cover all costs (e.g.: textbooks, workbooks, etc.) 4Required for all extended payment plans. Optional for Payment in Full. Reimburses unused tuition in case of early withdrawal. 5One time fee for 8th-grade students only. |
|||
Extended Payment Options | |||
Transitional K | K - 6th Grade | 7th - 8th Grade | |
Two Equal Payments | $9,421.50 | $9,885.50 | $10,994.50 |
Ten Equal Payments | $1,894.30 | $1,987.10 | $2,208.90 |